Supplement Facts
Serving Size: 1 Tablet
Servings Per Container: 12
| Ingredient | Amount/Serving | Daily Value |
|---|---|---|
| Vitamin A (as retinyl acetate) | 750 mcg (2,500 IU) | 83% |
| Vitamin C (as ascorbic acid) | 200 mg | 222% |
| Vitamin D3 (as cholecalciferol) | 75 mcg (3,000 IU) | 375% |
| Vitamin E (as d-alpha and mixed tocopherols) | 10 mg (15 IU) | 67% |
| Calcium (from calcium lactate) | 41 mg | 3% |
| Magnesium (from magnesium citrate) | 6.7 mg | 2% |
| Zinc (from TRAACS™ zinc bisglycinate chelate) | 15 mg | 136% |
| Selenium (as selenium yeast) | 66 mcg | 120% |
| (Saccharomyces cerevisiae) | ||
| Proprietary Blend | 60 mg | ** |
| Elderberry (Sambucus nigra) Fruit Extract standardized to ≥ 12% anthocyanins and Umckaloabo (Pelargonium sidoides) Root Extract standardized to ≥ 12.5% polyphenols and ≥ 0.3% umckalin | ||
| Bioflavonoids Complex | 50 mg | ** |
| from Citrus (Citrus ssp.) Peel Extract
**Daily Value Not Established |
||
Other Ingredients: cellulose powder, silica, croscarmellose sodium, vegetable source stearic acid, ethylcellulose, vegetable source magnesium stearate, citric acid.
No:sugar, salt, wheat, gluten, soy, dairy products, artificial coloring, artificial flavoring, or artificial preservatives.
Terry Naturally brand products contain natural and other premium ingredients.



